The following bar graph shows the sales (in thousands) of five companies A, B, C, D, and E.
| Company | Sales (in 000s) |
|---|---|
| A | 25 |
| B | 30 |
| C | 20 |
| D | 35 |
| E | 15 |
A 100
B 125
C 120
D 135
The line graph shows the number of students enrolled in a school from 2018 to 2022.
| Year | Students Enrolled |
|---|---|
| 2018 | 200 |
| 2019 | 250 |
| 2020 | 300 |
| 2021 | 350 |
| 2022 | 400 |
A 50%
B 75%
C 100%
D 200%